<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Arctica Cruising Blog &#187; 2010 Summer Cruise</title>
	<atom:link href="http://www.arctica.org.uk/category/summer-cruise-2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arctica.org.uk</link>
	<description>The sailing adventures of Arctica - a 36&#039; Westerly Corsair yacht</description>
	<lastBuildDate>Sun, 08 Feb 2026 01:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Hill and Home</title>
		<link>https://www.arctica.org.uk/2010/08/31/final-hill-and-home/</link>
		<comments>https://www.arctica.org.uk/2010/08/31/final-hill-and-home/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:33:36 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1130</guid>
		<description><![CDATA[Ardmaleish Point &#38; Toward Point The last island to be visited was Bute. Arctica anchored close to Ardmaleish Point at the foot of Windy Hill, the highest spot on Bute, but a mere 900 ft. It gave a good short outing on a fabulous day with none of the lower ground problems experienced on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1132" class="wp-caption alignright" style="width: 180px;"><a rel="attachment wp-att-1132" href="http://www.arctica.org.uk/?attachment_id=1132"><img class="size-medium wp-image-1132" alt="" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/IMG_0534-180x240.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p>
<div id="attachment_1131" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1131" href="http://www.arctica.org.uk/?attachment_id=1131"><img class="size-medium wp-image-1131" alt="Ardmaleish Point &amp; Toward Point" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04456-240x180.jpg" /> </a>
<p class="wp-caption-text">Ardmaleish Point &amp; Toward Point</p>
</div>
<p>The last island to be visited was Bute. Arctica anchored close to Ardmaleish Point at the foot of Windy Hill, the highest spot on Bute, but a mere 900 ft. It gave a good short outing on a fabulous day with none of the lower ground problems experienced on the Arran Marilyns &#8211; thick bracken, tangled brambles, acres of conifer forest, deep tussocks and dense heather. And after all that the higher ground is particularly boggy! Its just as well the main Arran hills are not so hard of access. The last night of the trip was spent at the Holy Loch Marina, much improved and extended over the few years since the last visit. The morning was spent taking off sails, removing boom, kicker and running rigging, slacking off standing rigging and generally preparing for lift-out before motoring the final stretch up river to Dumbarton. Within an hour of arrival the mast was off and Arctica was chocked up ashore. Suddenly it was all over for another season, but we had visited 54 anchorages and climbed 52 Marilyns.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/31/final-hill-and-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9407845 -4.5670328</georss:point>	</item>
		<item>
		<title>O Skipper Where Art Thou?</title>
		<link>https://www.arctica.org.uk/2010/08/31/o-skipper-where-art-thou/</link>
		<comments>https://www.arctica.org.uk/2010/08/31/o-skipper-where-art-thou/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:09:01 +0000</pubDate>
		<dc:creator>mate</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1126</guid>
		<description><![CDATA[Janice had come all the way from London and wanted to see the skipper. We found Arctica and her tender but couldn&#8217;t find the skipper who was on the hill without his phone! The Pierhead Tavern provided the best view of the route to the dinghy so we just had some scampi while we waited. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1127" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1127" href="http://www.arctica.org.uk/2010/08/31/o-skipper-where-art-thou/img_0522/"><img class="size-medium wp-image-1127" alt="" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/IMG_0522-240x162.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p>Janice had come all the way from London and wanted to see the skipper. We found Arctica and her tender but couldn&#8217;t find the skipper who was on the hill without his phone!   The Pierhead Tavern provided the best view of the route to the dinghy so we just had some scampi while we waited. Because we were very concerned about the skipper&#8217;s well-being, Janice felt that a bottle of delicious Sauvignon Blanc would help us to keep calm. When he eventually appeared, we bought him a pint shandy to revive him &#8211; he didn&#8217;t have any money!  Just as well we were there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/31/o-skipper-where-art-thou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damsels in Distress &#8211; Snakes Alive!!</title>
		<link>https://www.arctica.org.uk/2010/08/30/damsels-in-distress-snakes-alive/</link>
		<comments>https://www.arctica.org.uk/2010/08/30/damsels-in-distress-snakes-alive/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:41:05 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1122</guid>
		<description><![CDATA[Ailsa Craig from Mullach Mor, Holy Isle Adder Anchoring off the Holy Isle, Arran the Skipper climbed Mullach Mor, its fine little peak. Views from the summit are excellent, with Ailsa Craig prominent to the south. A mooring in Lamlash Bay gave good shelter from strong north-westerlies over the next couple of days. Returning from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1124" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1124" href="http://www.arctica.org.uk/?attachment_id=1124"><img class="size-medium wp-image-1124" alt="Ailsa Craig from Mullach Mor, Holy Isle" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04448-240x180.jpg" /> </a>
<p class="wp-caption-text">Ailsa Craig from Mullach Mor, Holy Isle</p>
</div>
<p>
<div id="attachment_1123" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1123" href="http://www.arctica.org.uk/?attachment_id=1123"><img class="size-medium wp-image-1123" alt="Adder" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04451-240x180.jpg" /> </a>
<p class="wp-caption-text">Adder</p>
</div>
<p>Anchoring off the Holy Isle, Arran the Skipper climbed Mullach Mor, its fine little peak. Views from the summit are excellent, with Ailsa Craig prominent to the south. A mooring in Lamlash Bay gave good shelter from strong north-westerlies over the next couple of days. Returning from an exhausting nine hour day on the hill and roads, the Skipper was amazed to find the Mate and Janice waiting at the pierhead. They had made a day trip to Arran, and managed to while away a few hours eating and drinking in the pub until the Skipper&#8217;s late-ish return. They had to leave soon after for the ferry back from Brodick, but were back a few hours later having just missed the last ferry &#8211; through a combination of a bus not turning up and the ferry leaving early. However, they spent a comfortable night aboard and caught the Sunday morning ferry instead. Adders are rarely seen &#8211; the vibrations from approaching footsteps send them slithering for cover &#8211; but this one was captured on camera. It is one of only half a dozen sightings over many hundreds of outings on the hills.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/30/damsels-in-distress-snakes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9841652 -4.9470329</georss:point>	</item>
		<item>
		<title>Jura &amp; Islay</title>
		<link>https://www.arctica.org.uk/2010/08/30/jura-islay/</link>
		<comments>https://www.arctica.org.uk/2010/08/30/jura-islay/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:41:41 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1116</guid>
		<description><![CDATA[Ardbeg Distillery, Islay Good weather returned for our second visit of the season to these islands. We had a good breeze down the Sound of Jura to Craighouse, where we had a good bar meal at the Isle of Jura Hotel. We went through the snaking channel of the Ardmore Islands on our way down [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1117" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1117" href="http://www.arctica.org.uk/?attachment_id=1117"><img class="size-medium wp-image-1117" alt="Ardbeg Distillery, Islay" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04439-240x180.jpg" /> </a>
<p class="wp-caption-text">Ardbeg Distillery, Islay</p>
</div>
<p>Good weather returned for our second visit of the season to these islands. We had a good breeze down the Sound of Jura to Craighouse, where we had a good bar meal at the Isle of Jura Hotel. We went through the snaking channel of the Ardmore Islands on our way down to Port Ellen on Islay. On a glorious summer afternoon we walked to Ardbeg and back &#8211; a stretch with four distilleries in three miles (Port Ellen, Laphraoig, Lagavulin &#038; Ardbeg). As our Irish friend Anthony remarked &#8221; there are seven distilleries on Islay and I&#8217;ve had a drink in all ten of them&#8221;! We were a bit early in leaving to round the Mull of Kintyre thanks to conflicting advice from the Yachtsman&#8217;s Pilot and the Tidal Atlas &#8211; we&#8217;ll be relying on the latter in future. Despite losing time to some adverse tide we were in Campbeltown at dusk. There the Mate left by bus for Glasgow, leaving the Skipper with a few days to take the boat back to Dumbarton to finish the season&#8217;s cruising.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/30/jura-islay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9841652 -4.9470329</georss:point>	</item>
		<item>
		<title>Position Report &#8211; Campbeltown</title>
		<link>https://www.arctica.org.uk/2010/08/26/position-report-campbeltown/</link>
		<comments>https://www.arctica.org.uk/2010/08/26/position-report-campbeltown/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:53:32 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1114</guid>
		<description><![CDATA[Arrived 2030 Thu 26/08/10]]></description>
			<content:encoded><![CDATA[<p>Arrived 2030 Thu 26/08/10</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/26/position-report-campbeltown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.4255486 -5.6025000</georss:point>	</item>
		<item>
		<title>Position Report &#8211; Port Ellen, Islay</title>
		<link>https://www.arctica.org.uk/2010/08/25/position-report-port-ellen-islay/</link>
		<comments>https://www.arctica.org.uk/2010/08/25/position-report-port-ellen-islay/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:02:40 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1112</guid>
		<description><![CDATA[Arrived 1140 Wed 25/08/10]]></description>
			<content:encoded><![CDATA[<p>Arrived 1140 Wed 25/08/10</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/25/position-report-port-ellen-islay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.6276321 -6.1884670</georss:point>	</item>
		<item>
		<title>Position Report &#8211; Craighouse, Jura</title>
		<link>https://www.arctica.org.uk/2010/08/24/position-report-craighouse-jura/</link>
		<comments>https://www.arctica.org.uk/2010/08/24/position-report-craighouse-jura/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:32:04 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1109</guid>
		<description><![CDATA[Arrived 1310 Tue 24/08/10]]></description>
			<content:encoded><![CDATA[<p>Arrived 1310 Tue 24/08/10</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/24/position-report-craighouse-jura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.8351669 -5.9453001</georss:point>	</item>
		<item>
		<title>Oban and Southwards</title>
		<link>https://www.arctica.org.uk/2010/08/23/oban-and-southwards/</link>
		<comments>https://www.arctica.org.uk/2010/08/23/oban-and-southwards/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:05:02 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1105</guid>
		<description><![CDATA[Scarba, Luing, Garvellochs and Mull from Cruach na Seilcheig Despite the strong breeze it was quite warm, and we enjoyed sunshine on a walk across Kerrera to the Oitir Mor. Passing through the farmyard on the way, we were enchanted by two litters of a dozen piglets running round the yard &#8211; one set brown [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1106" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1106" href="http://www.arctica.org.uk/2010/08/23/oban-and-southwards/scarba-luing-garvellochs-and-mull-from-cruach-na-seilcheig/"><img class="size-medium wp-image-1106" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04436-240x180.jpg" alt="Scarba, Luing, Garvellochs and Mull from Cruach na Seilcheig" /> </a></p>
<p class="wp-caption-text">Scarba, Luing, Garvellochs and Mull from Cruach na Seilcheig</p>
</div>
<p>Despite the strong breeze it was quite warm, and we enjoyed sunshine on a walk across Kerrera to the Oitir Mor. Passing through the farmyard on the way, we were enchanted by two litters of a dozen piglets running round the yard &#8211; one set brown with dark spots, the other pink. We regretted not having a camera with us. The other inhabitants of the yard were a pony, goats, ducks and ducklings, hens, guinea fowl and a few collie dogs. Out on the open ground were highland cattle and blackface sheep. The dire weather warning was not matched by the actual weather &#8211; the most we recorded were force 8 gusts &#8211; and it remained dry and sunny. From Oban we went down through the Cuan Sound to Loch Melfort, which was a new anchorage for us, and arrived just before the rain started. However, it cleared up in mid afternoon giving the opportunity to bag another wee hill. Today it rained steadily until we left on the tide for Loch Craignish, where we dropped anchor at teatime off Eilean nan Gabhar (Goat Island).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/23/oban-and-southwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.1443176 -5.5537000</georss:point>	</item>
		<item>
		<title>Position Report &#8211; Kilmelford</title>
		<link>https://www.arctica.org.uk/2010/08/22/position-report-kilmelford/</link>
		<comments>https://www.arctica.org.uk/2010/08/22/position-report-kilmelford/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:30:29 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1101</guid>
		<description><![CDATA[Arrived 1150 Sun 22/08/10]]></description>
			<content:encoded><![CDATA[<p>Arrived 1150 Sun 22/08/10</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/22/position-report-kilmelford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.2565842 -5.4917331</georss:point>	</item>
		<item>
		<title>Mixed Weather</title>
		<link>https://www.arctica.org.uk/2010/08/20/mixed-weather/</link>
		<comments>https://www.arctica.org.uk/2010/08/20/mixed-weather/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:10:57 +0000</pubDate>
		<dc:creator>skipper</dc:creator>
				<category><![CDATA[2010 Summer Cruise]]></category>

		<guid isPermaLink="false">http://www.arctica.org.uk/?p=1097</guid>
		<description><![CDATA[L Spelve from Sgurr Dearg With mist low over the hills, plans for climbing were abandoned and we made the short trip down the Mull coast to Bunessan. Frequent showers continued for the rest of the day so we remained aboard. The next day started similarly but in a short time the front passed over, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1098" class="wp-caption alignright" style="width: 240px;"><a rel="attachment wp-att-1098" href="http://www.arctica.org.uk/2010/08/20/mixed-weather/l-spelve-from-sgurr-dearg/"><img class="size-medium wp-image-1098" src="http://www.arctica.org.uk/wp-content/uploads/2010/08/DSC04430-240x180.jpg" alt="L Spelve from Sgurr Dearg" /> </a></p>
<p class="wp-caption-text">L Spelve from Sgurr Dearg</p>
</div>
<p>With mist low over the hills, plans for climbing were abandoned and we made the short trip down the Mull coast to Bunessan. Frequent showers continued for the rest of the day so we remained aboard. The next day started similarly but in a short time the front passed over, bringing excellent sailing conditions &#8211; a W breeze, bright sunshine and a clear blue sky. We went down the Sound of Iona, through by the Tinker&#8217;s Hole and along the south of Mull, admiring the coastal scenery. We anchored in Loch Spelve, intending to climb Sgurr Dearg, but the next day brought morning mist and rain again so we made for Oban instead, where we got provisions, diesel and water before continuing down to Puilladobhrain for the night. With the weather fair again we returned to Loch Spelve, where the Skipper took to the hill, the Mate to Tobermory. The evening forecast suggested, and the following morning forecast confirmed, the approach of nasty weather from the Atlantic &#8211; wind SW 5-7 increasing gale 8 to storm 10, occasionally violent storm 11 (near Ardnamurchan), so we have returned to Oban and a safe berth in the marina while we await developments.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.arctica.org.uk/2010/08/20/mixed-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>56.4183655 -5.4967999</georss:point>	</item>
	</channel>
</rss>
